Guia de implementação de Terminologias do Brasil: Release 1 - BR Realm | STU1
1.0.0 - STU1
This page is part of the Terminologias do Brasil (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
URL Canônica: https://terminologia.saude.gov.br/fhir/ValueSet/BRNomeExame | Versão: 1.0.0 | |||
Active as of 2025-07-21 | Nome computável: |
References
Este conjunto de valores não é utilizado aqui; pode ser utilizado noutro local (por exemplo, especificações e/ou implementações que utilizem este conteúdo)
No formal definition provided for this value set
Esta expansão do conjunto de valores contém 161 conceitos.
Código | Sistema | Ecrã |
coronavirusnCoV | https://terminologia.saude.gov.br/fhir/CodeSystem/BRNomeExameGAL | Novo coronavírus (2019-nCoV) |
COVID | https://terminologia.saude.gov.br/fhir/CodeSystem/BRNomeExameGAL | COVID-19, Biologia Molecular |
94558-4 | http://loinc.org | SARS coronavirus 2 Ag |
94639-2 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
96763-8 | http://loinc.org | SARS coronavirus 2 E gene |
94640-0 | http://loinc.org | SARS coronavirus 2 S gene |
96764-6 | http://loinc.org | SARS coronavirus 2 E gene |
94641-8 | http://loinc.org | SARS coronavirus 2 S gene |
96765-3 | http://loinc.org | SARS coronavirus 2 S gene |
94642-6 | http://loinc.org | SARS coronavirus 2 S gene |
96766-1 | http://loinc.org | GISAID sequence accession number |
94643-4 | http://loinc.org | SARS coronavirus 2 S gene |
96797-6 | http://loinc.org | SARS coronavirus 2 RNA |
94644-2 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
96829-7 | http://loinc.org | SARS coronavirus 2 RNA |
94645-9 | http://loinc.org | SARS coronavirus 2 RdRp gene |
96894-1 | http://loinc.org | SARS coronavirus 2 sequencing & identification panel |
94646-7 | http://loinc.org | SARS coronavirus 2 RdRp gene |
96895-8 | http://loinc.org | SARS coronavirus 2 lineage |
94647-5 | http://loinc.org | SARS-related coronavirus RNA |
96896-6 | http://loinc.org | SARS coronavirus 2 clade |
94660-8 | http://loinc.org | SARS coronavirus 2 RNA |
96897-4 | http://loinc.org | SARS coronavirus 2 RNA panel |
94661-6 | http://loinc.org | SARS coronavirus 2 Ab |
96898-2 | http://loinc.org | SARS coronavirus 2 N gene |
94720-0 | http://loinc.org | SARS coronavirus 2 Ab.IgA |
96899-0 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
94745-7 | http://loinc.org | SARS coronavirus 2 RNA |
96900-6 | http://loinc.org | SARS coronavirus 2 S gene |
94746-5 | http://loinc.org | SARS coronavirus 2 RNA |
96957-6 | http://loinc.org | SARS coronavirus 2 M gene |
94756-4 | http://loinc.org | SARS coronavirus 2 N gene |
96958-4 | http://loinc.org | SARS coronavirus 2 N gene |
94757-2 | http://loinc.org | SARS coronavirus 2 N gene |
96986-5 | http://loinc.org | SARS coronavirus 2 N gene |
94758-0 | http://loinc.org | SARS-related coronavirus E gene |
97097-0 | http://loinc.org | SARS coronavirus 2 Ag |
94759-8 | http://loinc.org | SARS coronavirus 2 RNA |
97098-8 | http://loinc.org | SARS coronavirus 2 Nsp2 gene |
94760-6 | http://loinc.org | SARS coronavirus 2 N gene |
97099-6 | http://loinc.org | Influenza virus A & Influenza virus B & SARS coronavirus 2 Ag panel |
94761-4 | http://loinc.org | SARS coronavirus 2 Ab.IgG |
97104-4 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
94762-2 | http://loinc.org | SARS coronavirus 2 Ab |
98062-3 | http://loinc.org | Sequencing study identifier |
94763-0 | http://loinc.org | SARS coronavirus 2 |
98069-8 | http://loinc.org | SARS coronavirus 2 Ab |
94764-8 | http://loinc.org | SARS coronavirus 2 whole genome |
98080-5 | http://loinc.org | SARS coronavirus 2 & SARS-related coronavirus RNA panel |
94765-5 | http://loinc.org | SARS-related coronavirus E gene |
94766-3 | http://loinc.org | SARS coronavirus 2 N gene |
98131-6 | http://loinc.org | SARS coronavirus 2 ORF1b region |
94767-1 | http://loinc.org | SARS coronavirus 2 S gene |
98132-4 | http://loinc.org | SARS coronavirus 2 ORF1a region |
94768-9 | http://loinc.org | SARS coronavirus 2 Ab.IgA |
98493-0 | http://loinc.org | SARS coronavirus 2 ORF1b region |
94769-7 | http://loinc.org | SARS coronavirus 2 Ab |
98494-8 | http://loinc.org | SARS coronavirus 2 ORF1a region |
94819-0 | http://loinc.org | SARS coronavirus 2 RNA |
98732-1 | http://loinc.org | SARS coronavirus 2 spike protein RBD Ab.neut |
94822-4 | http://loinc.org | SARS coronavirus 2 RNA |
98733-9 | http://loinc.org | Percent neutralization by SARS coronavirus 2 spike protein RBD Ab.neut |
94845-5 | http://loinc.org | SARS coronavirus 2 RNA |
98734-7 | http://loinc.org | SARS coronavirus 2 spike protein RBD Ab.neut |
95125-1 | http://loinc.org | SARS coronavirus 2 Ab.IgA+IgM |
98846-9 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon release by Helper (CD4+) T-cells^^corrected for background |
95209-3 | http://loinc.org | SARS coronavirus+SARS coronavirus 2 Ag |
98847-7 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon release by lymphocytes^^corrected for background |
95380-2 | http://loinc.org | Influenza virus A & Influenza virus B & SARS coronavirus 2 & SARS-related coronavirus RNA panel |
99314-7 | http://loinc.org | SARS coronavirus 2 RdRp gene mutation detected |
95406-5 | http://loinc.org | SARS coronavirus 2 RNA |
99596-9 | http://loinc.org | SARS coronavirus 2 nucleocapsid protein Ab.IgG |
95409-9 | http://loinc.org | SARS coronavirus 2 N gene |
99597-7 | http://loinc.org | SARS coronavirus 2 spike protein Ab.IgG |
99771-8 | http://loinc.org | SARS coronavirus 2 spike & nucleocapsid protein stimulated gamma interferon panel |
99772-6 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon |
99773-4 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon release by T-cells.Spike Ag spot count^^corrected for background |
99774-2 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon release by T-cells.Nucleocapsid Ag spot count^^corrected for background |
96755-4 | http://loinc.org | SARS coronavirus 2 variant interpretation |
96752-1 | http://loinc.org | SARS coronavirus 2 S gene mutation |
96751-3 | http://loinc.org | SARS coronavirus 2 S gene mutation detected |
96742-2 | http://loinc.org | SARS coronavirus 2 Ab.IgG |
96741-4 | http://loinc.org | SARS coronavirus 2 variant |
96603-6 | http://loinc.org | SARS coronavirus 2 spike protein RBD Ab.neut |
96448-6 | http://loinc.org | SARS coronavirus 2 N gene |
96123-5 | http://loinc.org | SARS coronavirus 2 RdRp gene |
96122-7 | http://loinc.org | SARS-related coronavirus E gene |
96121-9 | http://loinc.org | SARS-related coronavirus E gene |
96120-1 | http://loinc.org | SARS coronavirus 2 RdRp gene |
96119-3 | http://loinc.org | SARS coronavirus 2 Ag |
96118-5 | http://loinc.org | SARS coronavirus 2 Ab panel |
96094-8 | http://loinc.org | SARS coronavirus 2 & SARS-related coronavirus RNA panel |
96091-4 | http://loinc.org | SARS coronavirus 2 RdRp gene |
95974-2 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon panel |
95973-4 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon release by T-cells |
95972-6 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon release by T-cells^^corrected for background |
95971-8 | http://loinc.org | SARS coronavirus 2 stimulated gamma interferon |
95970-0 | http://loinc.org | SARS coronavirus 2 specific TCRB gene rearrangements |
95942-9 | http://loinc.org | Influenza virus A & Influenza virus B & SARS coronavirus+SARS coronavirus 2 Ag panel |
95941-1 | http://loinc.org | Influenza virus A & Influenza virus B & SARS coronavirus 2 & Respiratory syncytial virus RNA panel |
95826-4 | http://loinc.org | SARS coronavirus 2 RNA panel |
95824-9 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
95823-1 | http://loinc.org | SARS-related coronavirus E gene |
95609-4 | http://loinc.org | SARS coronavirus 2 S gene |
95608-6 | http://loinc.org | SARS coronavirus 2 RNA |
95542-7 | http://loinc.org | SARS coronavirus 2 Ab |
95522-9 | http://loinc.org | SARS coronavirus 2 N gene |
95521-1 | http://loinc.org | SARS coronavirus 2 N gene |
95429-7 | http://loinc.org | SARS coronavirus 2 Ab.IgG |
95428-9 | http://loinc.org | SARS coronavirus 2 Ab.IgM |
95427-1 | http://loinc.org | SARS coronavirus 2 Ab.IgA |
95425-5 | http://loinc.org | SARS coronavirus 2 N gene |
95424-8 | http://loinc.org | SARS coronavirus 2 RNA |
95423-0 | http://loinc.org | Influenza virus A & Influenza virus B & SARS coronavirus 2 identified |
95422-2 | http://loinc.org | Influenza virus A & Influenza virus B & SARS coronavirus 2 RNA panel |
95416-4 | http://loinc.org | SARS coronavirus 2 Ab.IgM |
95411-5 | http://loinc.org | SARS coronavirus 2 Ab.neut |
95410-7 | http://loinc.org | SARS coronavirus 2 Ab.neut |
94565-9 | http://loinc.org | SARS coronavirus 2 RNA |
94564-2 | http://loinc.org | SARS coronavirus 2 Ab.IgM |
94563-4 | http://loinc.org | SARS coronavirus 2 Ab.IgG |
94562-6 | http://loinc.org | SARS coronavirus 2 Ab.IgA |
94559-2 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
94547-7 | http://loinc.org | SARS coronavirus 2 Ab.IgG+IgM |
94534-5 | http://loinc.org | SARS coronavirus 2 RdRp gene |
94533-7 | http://loinc.org | SARS coronavirus 2 N gene |
94532-9 | http://loinc.org | SARS-related coronavirus+MERS coronavirus RNA |
94531-1 | http://loinc.org | SARS coronavirus 2 RNA panel |
94511-3 | http://loinc.org | SARS coronavirus 2 ORF1ab region |
94510-5 | http://loinc.org | SARS coronavirus 2 N gene |
94509-7 | http://loinc.org | SARS-related coronavirus E gene |
94508-9 | http://loinc.org | SARS coronavirus 2 Ab.IgM |
94507-1 | http://loinc.org | SARS coronavirus 2 Ab.IgG |
94506-3 | http://loinc.org | SARS coronavirus 2 Ab.IgM |
94505-5 | http://loinc.org | SARS coronavirus 2 Ab.IgG |
94504-8 | http://loinc.org | SARS coronavirus 2 Ab panel |
94503-0 | http://loinc.org | SARS coronavirus 2 Ab panel |
94502-2 | http://loinc.org | SARS-related coronavirus RNA |
94500-6 | http://loinc.org | SARS coronavirus 2 RNA |
94316-7 | http://loinc.org | SARS coronavirus 2 N gene |
94315-9 | http://loinc.org | SARS-related coronavirus E gene |
94314-2 | http://loinc.org | SARS coronavirus 2 RdRp gene |
94313-4 | http://loinc.org | SARS-related coronavirus N gene |
94312-6 | http://loinc.org | SARS coronavirus 2 N gene |
94311-8 | http://loinc.org | SARS coronavirus 2 N gene |
94310-0 | http://loinc.org | SARS-related coronavirus N gene |
94309-2 | http://loinc.org | SARS coronavirus 2 RNA |
94308-4 | http://loinc.org | SARS coronavirus 2 N gene |
94307-6 | http://loinc.org | SARS coronavirus 2 N gene |
94306-8 | http://loinc.org | SARS coronavirus 2 RNA panel |
41853-3 | http://loinc.org | Orthopoxvirus DNA |
100893-7 | http://loinc.org | Orthopoxvirus IgG & IgM Ab panel |
100892-9 | http://loinc.org | Orthopoxvirus Ab.IgM |
100891-1 | http://loinc.org | Orthopoxvirus Ab.IgG |
100889-5 | http://loinc.org | Monkeypox virus clade I DNA |
100888-7 | http://loinc.org | Monkeypox virus clade II DNA |
100887-9 | http://loinc.org | Pseudocowpox virus DNA |
100886-1 | http://loinc.org | Orf virus DNA |
100885-3 | http://loinc.org | Parapoxvirus DNA |
100434-0 | http://loinc.org | Orthopoxvirus.non-variola DNA |
100383-9 | http://loinc.org | Monkeypox virus DNA |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |