Guia de implementação de Terminologias do Brasil: Release 1 - BR Realm | STU1
1.0.0 - STU1
This page is part of the Terminologias do Brasil (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
URL Canônica: https://terminologia.saude.gov.br/fhir/ValueSet/BRModalidadeImagem | Versão: 1.0.0 | |||
Active as of 2025-07-21 | Nome computável: |
References
Este conjunto de valores não é utilizado aqui; pode ser utilizado noutro local (por exemplo, especificações e/ou implementações que utilizem este conteúdo)
No formal definition provided for this value set
Esta expansão do conjunto de valores contém 25 conceitos.
Código | Sistema | Ecrã | Definição |
OAM | http://dicom.nema.org/resources/ontology/DCM | Ophthalmic Axial Measurements | Measurements of the axial length of the eye, which are done by various devices |
NM | http://dicom.nema.org/resources/ontology/DCM | Nuclear Medicine | Nuclear Medicine device |
XC | http://dicom.nema.org/resources/ontology/DCM | External-camera Photography | External-camera Photography device |
MR | http://dicom.nema.org/resources/ontology/DCM | Magnetic Resonance | Magnetic Resonance device |
XA | http://dicom.nema.org/resources/ontology/DCM | X-Ray Angiography | X-Ray Angiography device |
MG | http://dicom.nema.org/resources/ontology/DCM | Mammography | Mammography device |
VA | http://dicom.nema.org/resources/ontology/DCM | Visual Acuity | Visual Acuity device |
LS | http://dicom.nema.org/resources/ontology/DCM | Laser Scan | Laser surface scan device |
US | http://dicom.nema.org/resources/ontology/DCM | Ultrasound | Ultrasound device |
LEN | http://dicom.nema.org/resources/ontology/DCM | Lensometry | Lensometry device |
TG | http://dicom.nema.org/resources/ontology/DCM | Thermography | Thermography device |
KER | http://dicom.nema.org/resources/ontology/DCM | Keratometry | Keratometry device |
SRF | http://dicom.nema.org/resources/ontology/DCM | Subjective Refraction | Subjective Refraction device |
SM | http://dicom.nema.org/resources/ontology/DCM | Slide Microscopy | Slide Microscopy |
IVUS | http://dicom.nema.org/resources/ontology/DCM | Intravascular Ultrasound | Intravascular Ultrasound device |
RTIMAGE | http://dicom.nema.org/resources/ontology/DCM | RT Image | Radiotherapy Imaging device; includes portal imaging |
IVOCT | http://dicom.nema.org/resources/ontology/DCM | Intravascular Optical Coherence Tomography | An acquisition device, process or method that performs intravascular optical coherence tomography |
IO | http://dicom.nema.org/resources/ontology/DCM | Intra-oral Radiography | Intra-oral Radiography device |
RG | http://dicom.nema.org/resources/ontology/DCM | Radiographic imaging | Radiographic imaging (conventional film/screen) |
GM | http://dicom.nema.org/resources/ontology/DCM | General Microscopy | General Microscopy device |
RF | http://dicom.nema.org/resources/ontology/DCM | Radiofluoroscopy | Radiofluoroscopy device |
ES | http://dicom.nema.org/resources/ontology/DCM | Endoscopy | Endoscopy device |
PX | http://dicom.nema.org/resources/ontology/DCM | Panoramic X-Ray | Panoramic X-Ray device |
DX | http://dicom.nema.org/resources/ontology/DCM | Digital Radiography | Digital Radiography device |
PT | http://dicom.nema.org/resources/ontology/DCM | Positron emission tomography | Positron emission tomography (PET) device |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |